Business Services
| Rebecca Aalbers | Supervisor, Accounting Services |
| Kyley Rachel Cano | Financial Analyst |
| Andrew Capling | Manager, Accounting & Financial Reporting |
| Man Chit Cheung | Financial Analyst |
| Adam Cross | Senior Manager, Financial Services |
| Ana Cunningham | Accounting Technician |
| Cheryl Dalrymple | Manager, Budget & Capital |
| Cathleen Dougal | Financial Officer |
| Karen Jones | Business Officer, Business Services |
| Aaron Lofts | Superintendent, Business Services |
| Kristy MacDonald | Senior Accounts Payable Clerk |
| Grace Moniz | Senior Accounts Payable Clerk |
| Daniel O’Sullivan | Financial Analyst |
Curriculum Services
| Maureen Asselin | Curriculum Consultant, TELT |
| Danielle Bridgehouse | Financial Clerk |
| Rui Cai | Youth Settlement Worker |
| Joel Mukendi | HCAA Athletic Convener |
| Lisa Commisso | Supervisor, Early Childhood Educators |
| Siobhan Crosson | Curriculum Consultant |
| Bobby Crowe | Coordinator, NTIP Lead |
| Jeff Crowell | Superintendent, Curriculum Services |
| Renata Dean | Curriculum Consultant |
| Amanda Gonsalves | Curriculum Consultant |
| Antonietta Holmes | Manager, Early Childhood Educators |
| Vanessa Hurley | Curriculum Consultant |
| Matt Kovacs | Curriculum Consultant |
| Robert Piotrowski | Curriculum Consultant |
| Agostina Policelli | Secretary, Curriculum Services |
| Jaclyn Priest-Brown | Curriculum Consultant – Elementary |
| Sherry Saevil | Indigenous Education Advisor |
| Michael Skrzypek | Superintendent, Math Lead |
| Andrea Turchet | Curriculum Consultant |
| Catherine Turner | Administrative Assistant, Curriculum |
| Laura Van Dyk | Secretary, Curriculum Services |
Facility Management Services
| Courtney Abrahams | Senior Manager, Capital Projects |
| Steve Allum | Manager, Energy and Environmental |
| Ross Baptista | Manager, Facilities Management Services |
| Clayton Bryant | Senior Manager, School Operations |
| Brad Cholette | Supervisor, Custodial |
| Josh Duffield | Manager, Capital and Renewal Management |
| Andrew Kirkbride | Manager, Capital Building Assets |
| Ryan Merrick | Superintendent, Facility Management Services |
| Alfredo Sacchetti | Manager, Facilities Management Services |
| Donna Sayers | Administrative Assistant, Facilities |
| Luke Shaver | Supervisor, Building Services |
| Troy Van Dyk | Manager, Facility Management Services |
| Graeme Watkins | Manager, Facilities Management Services |
| Codie Wellings | Manager, Facility Management Services |
| Olivia Worona | Capital Analyst |
Human Resources Services
| Melissa Adams | Human Resource Information System Officer |
| Amanda Barnett | Manager, Staffing and Talent Acquisition |
| Mariana Camacho | Human Resources Services Assistant |
| Katelyn Clutterbuck | Chief Human Resources Officer |
| Ryan Dick | HRS Optimization and Transformation Lead |
| Joanne Didio | WSIB Officer |
| Patricia Donato | Human Resources Services Partner |
| Kimberly Ervin | Human Resources Services Partner |
| Anah Figueiredo | Human Resources Services Officer |
| Laura Frees | Senior Manager, Human Resources Services |
| Kim George | Health and Safety Officer |
| Jennifer Green | Employee and Labour Relations Officer |
| Lyndsie Hemrica | Human Resources Services Partner |
| Joanne Jurus | Human Resources Services Assistant |
| Lawrence Medas | Health and Safety Officer |
| Chris Milanczak | Human Resources Services Partner |
| Katie Ongaro | Project Manager, Human Resources Services |
| Ashleigh Renouf | Attendance Support Officer |
| Josephine Rubino | Human Resources Services Partner |
| Pauline Sambrano | Human Resources Services Assistant |
| Edea Santini | Human Resources Services Advisor |
| Angela Stumpo | Manager, Employee and Labour Relations |
| Carey Uyeda | Attendance Support Officer |
Human Rights and Equity
| Sareh Aghamiri | Human Rights and Equity Officer |
| Talibah Howard | Human Rights and Equity Officer |
| Sita Jayaraman | Senior Manager, Human Rights and Equity |
Information Technology Services
| Michael Alfano | Computer Technician |
| Zoora Arthwal | Computer Technician |
| Michael Bartol | Manager, Network Security |
| Ruben Bene | Computer Technician |
| Jeff Boich | Computer Technician |
| William Bonnar | Computer Technician |
| Grant Bryer | Network Analyst |
| Bill Cripps | Senior Manager, Information Technology Services |
| Joanna Danicka-Garbacz | Library Technician |
| Trevor Dixon | School Administration Systems Liaison |
| Jeff Doucette | Computer Technician |
| Luke Elshof | School Administration Systems Liaison |
| Brandon Epifano | Computer Technician |
| Valeria Freeze | Temp School Administration Systems Liaison |
| Mattias Gordon | Computer Technician |
| Dan Guy | Application Analyst |
| Robert Havens | Application Analyst |
| Oscar Hernandez | Application Analyst |
| Carl Hunt | Computer Technician |
| Saleem Hussain | Database Administrator |
| Martin Javor | School Administration Systems Liaison |
| Brad Keenan | Network Analyst |
| Jordan Lowes | Student Information Systems Analyst |
| Jason Maggio | Application Analyst |
| Bince Mandapathil | Information Technology Development Officer |
| Stuart Melfi | Computer Technician |
| Albert Melissen | Computer Technician |
| Kellan Merritt | Computer Technician |
| Melba Montoya | Manager, Information Systems |
| John Ng | Computer Technician |
| Justina Ogun | Manager, Technical Services |
| Megha Pankaj | Reporting Analyst |
| Paul Psung | Computer Technician |
| Daniel Putnins | Application Analyst |
| Richa Sharma | Student Information Systems Analyst |
| Rishav Sharma | Computer Technician |
| Paulo Silva | Information Technology Development Officer |
| Frank Stipancic | Computer Technician |
| Michael Szcur | Computer Technician |
| Tim Tam | Network Analyst |
| Victor Velasquez | Information Technology Development Officer |
| Rebecca Wozny | School Administration Systems Liaison |
| Christian Zachajusz | Computer Technician |
Mail Distribution Services
| Shanti Fillion | Mail Clerk |
| Danny Velasquez | Mail Clerk |
Office of the Director
| Rosie DiPietro | Executive Assistant |
| Mark Grysiuk | Manager, Privacy & Records Information Management |
| John Klein | Director of Education |
Payroll Services
| Ivana Danailovska | Payroll Advisor |
| Nikita Garg | Payroll Advisor |
| Jean-Luc Lemery | Manager |
| Luisa Levstek | Payroll Advisor |
| Karla Martin | Payroll Advisor |
| Ngoc Nguyen | Payroll Advisor |
| Kim Schoenholz | Supervisor |
Planning Services
| Erica Emery | Planning / Enrolment Clerk |
| Dhilan Gunasekara | Manager, Planning Services |
| Tracy Labonte | International Student Admissions Clerk |
| Corinne Laurin | Planning / Enrolment Clerk |
| Katarina Panzer | Planning Officer |
| Rudy Stawarek | GIS / Jr. Planning Officer |
| Branko Vidovic | Senior Manager, Planning Services |
Print Room Services
| Irwin Ilustre | Print Room Clerk (Large Format) |
| Marta Studzinski | Print Room Clerk |
| Beata Zachajusz | Print Room Clerk |
Purchasing Services
| James Chanthavong | Purchasing Officer |
| Rosemary O’Keefe | Purchasing Clerk |
| Crystal Reid | Purchasing Officer |
| Daniel Tkalcic | Manager, Purchasing Services |
Research & Development Services
| Lisa Collimore | Chief Officer, Research & Development |
| Nick Lombardo | Research Analyst |
| Jennifer McDonald | Research Officer |
| Zoe Walters | Researcher |
School Services
| Emi Bakaic | Superintendent of Education |
| Linda Bond | Administrative Assistant |
| Andrea Brown | Administrative Assistant |
| Em Del Sordo | Superintendent of Education |
| Nancy Dinolfo | Superintendent of Education |
| Lorraine Naar | Superintendent of Education |
| Claudia Palucci | Administrative Assistant |
| Adriano Perusin | Superintendent of Education |
| Nicolina Piva | Administrative Assistant |
| Michael Skrzypek | Superintendent of Education |
| Elizabeth Trolio | Administrative Assistant |
| Catherine Turner | Administrative Assistant |
| Laura Van Dyk | Administrative Assistant |
Special Education & Student Mental Health Services
| Shenelle Bernier | Senior Manager Social Workers and Mental Health Lead |
| Kim Dawson | iCYC – Mental Health |
| Ashley Flis | Consultant – SEA |
| Oliver Foese | Senior Manager, Psychology |
| Margaret Heath | Administrative Assistant |
| Cassandra Jack-Caldeira | Superintendent, Special Education Services |
| Andrea Jones | Manager, Educational Assistants |
| Denise Kollee | Senior Manager, Speech-Language Hearing, Vision & BA, FASD |
| Jason Maggio | Application Analyst – Spec Ed |
| Jenna Prodeus | Itinerant Social Worker – Mental Health |
| Courtney Rivett-Rob | Special Education Secretary |
| Doaa Rohillah | Special Education Secretary |
| Karla Rosati | Special Education Financial Clerk |
| Reah Shin | Senior Manager, Child Youth Counsellors |
| Simone Teremy | Manager, Educational Assistants |
| Reona Richardson | Special Education Coordinator |
Staff Development & Faith Formation Services
| Gillian Federico | System Chaplaincy Leader and Faith Animator |
Strategic Communications Services
| Rob De Franco | Creative Design Officer |
| Melanie Galang | CEC Receptionist |
| Juliana Gligoric | Communications Officer |
| Andrea Swinden | Manager, Strategic Communications |
| Asia Snowdon | Communications Officer (Temporary) |
Student Success
| Linda Bond | Administrative Assistant, Student Success |
| Judy Brydges | OYAP Recruiter, Pathways Consultant |
| Em Del Sordo | Superintendent, Student Success |
| John Dietrich | Experiential Learning Consultant |
| Mark Ives | Pathways Consultant, SHSM Lead |
Last updated: February 1, 2026


