All amounts, unless indicated otherwise are specified as $/hour.
Please note: Posted rates are for the 2025-2026 school year.
Elementary School Facilities
| School Facility | Category 1 Municipal Shared Use Agreement – Subsidized | Category 2 Cost Recovery Rate | Category 3 Community Rate | Category 4 Commercial Rate |
|---|---|---|---|---|
| Classroom | 7.58 | 9.24 | 23.12 | 46.21 |
| Forum | 15.16 | 18.48 | 46.21 | 92.42 |
| Gymnasium – Single | 24.63 | 30.04 | 75.10 | 150.19 |
| Gymnasium – Double | 37.89 | 46.21 | 115.54 | 231.07 |
| Library (Special Request) | 18.94 | 23.12 | 57.77 | 115.54 |
| Meeting or Seminar Room | 7.58 | 9.24 | 23.12 | 46.21 |
| Parking Lot | 22.74 | 27.73 | 69.33 | 138.64 |
| Playground or Asphalt Area | 7.58 | 9.24 | 23.12 | 46.21 |
| Stage | 7.58 | 9.24 | 23.12 | 46.21 |
Secondary School Facilities
| School Facility | Category 1 Ministry Reduced Rate | Category 2 Cost Recovery Rate | Category 3 Community Rate | Category 4 Commercial Rate |
|---|---|---|---|---|
| Cafeteria | 37.89 | 46.21 | 115.54 | 231.07 |
| Classroom | 7.58 | 9.24 | 23.12 | 46.21 |
| Gymnasium – Single | 26.52 | 32.36 | 80.88 | 161.75 |
| Gymnasium – Double | 54.95 | 67.01 | 167.53 | 335.05 |
| ​Gymnasium – Triple | 81.47 | 99.36 | 248.39 | 496.80 |
| Lecture Hall | 22.74 | 27.73 | 69.33 | 138.64 |
| Library (Special Request) | 18.94 | 23.12 | 57.77 | 115.54 |
| Meeting or Seminar Room | 7.58 | 9.24 | 23.12 | 46.21 |
| Parking Lot | 37.89 | 46.21 | 115.54 | 231.07 |
| Stage | 7.58 | 9.24 | 23.12 | 46.21 |
| Fixed Seat Auditorium | 111.88 | 138.48 | 346.21 | 692.42 |
| Indoor Track | 54.14 | 67.01 | 167.53 | 335.05 |
* Rental contracts for use of grounds do not include the use of change rooms, washrooms or access to school buildings. * Rental contracts are for use of facility space only and do not include the use of furniture and equipment unless noted.* Facility rental rates are subject to change.
Additional Costs
| ​Saturday Hourly Custodial Rate | ​$44.82 / hour |
| ​Sunday Hourly Custodial Rate | ​$59.76 / hour |
| Statutory Holiday Hourly Custodial Rate | $89.64 / hour |
Artificial Turf Rates
| September 1 – October 31 | $100.00 / hour |
| November 1 – May 15 | $125.00 / hour |
| May 16 – June 30 | $100.00 / hour |
| July 1 – August 31 | $85.00 / hour |
| Outdoor Track Only | ​​$58.14 / hour |
| Field Lights | $30.00 / hour |
| ​Score Board | $5.00 / hour |
Notes
- Open/Close/Cleanup Charges apply to weekend rentals.
- Air Conditioning Fees will apply to all indoor bookings for July and August.
- Groups with a large number of participants may require two custodians and will be charged for both custodial staff.
DISCOUNTED TURF RATES AVAILABLE. For large quantity of turf bookings please contact the school board permit office.


