In March 2025, HCDSB students were recognized for their achievements at the (BASEF), an annual competition for students to explore their interests in the fields of science, technology, engineering and math (STEM).
BASEF is open to all Grades 7-12 students from Halton Region, Hamilton, Haldimand County, Norfolk County, the County of Brant and Six Nations. The fair attracts over 500 students per year, with $300,000 worth of prizes awarded to those with the top science and engineering projects!
BASEF provides opportunities for students to compete at national and international levels. Congratulations to our incredibly talented student participants and winners!
2025 Award Winners:
| Name | Project Title | School | Award |
| Gabriel Solomon (Intermediate – 9/10) | Comparing microbes on household surfaces and testing for the best disinfectant | Assumption Catholic Secondary School, Burlington | Bronze Merit Award |
| Ariana Mehr and Julian Shaiju (Senior – 11/12) | EpiGo: An Advanced and Optimized Approach for the Detection and Intervention of Allergic Reactions | Bishop Reding Catholic Secondary School, Milton | Bronze Merit Award |
| Zena Alsaadi and Bahaa Alsaadi (Senior – 11/12) | Bits to Bedside: An Ingenious Exploration of Machine Learning in Triage Assessments | Bishop Reding Catholic Secondary School, Milton | Canada-Wide Science Fair Trip Award Gold Merit Award Mohawk College Computer Science & Information Technology Excellence Award Ola Lunyk-Child Memorial Health Science Award – Third |
| Domenica Oliveri and Catherine Anto (Junior – 7/8) | Can Students Effectively Learn in Class While Texting? | St. Andrew Catholic Elementary School, Oakville | BASEF Inspiration Student Award Silver Merit Award |
| Clarewynn Chiaco and Melania Ivanov (Junior – 7/8) | Visual Characteristic Perception Observatory | St. Andrew Catholic Elementary School, Oakville | Bronze Merit Award |
| Abigail Lin (Junior 7/8) | Does Colour Affect Taste? | St. Andrew Catholic Elementary School, Oakville | Bronze Merit Award |
| Celina Yun and Annabelle Roberts (Junior 7/8) | Interstellar Travel | St. Andrew Catholic Elementary School, Oakville | James A. Winger Award – Junior |
| Abiha Faisal (Intermediate 9/10) | Cybertruck Analysis: Tough, Rough, or Just a Bluff? | St. Kateri Tekakwitha Catholic Secondary School, Milton | Bronze Merit Award |
| Jordan LeBlanc (Junior 7/8) | Mind-Motion: An EEG-Powered Robotic Exoskeleton for FMD Patients | St. Matthew Catholic Elementary School, Oakville | Bronze Merit Award IEEE (Institute of Electrical & Electronic Engineers) Hamilton Section Award Mohawk College Electrotechnology – Electrical Engineering Award The Research Institute of St. Joe’s Hamilton Health Research Junior Award Venture Academy Scholarship |
| Oluwanifemi Adedigba (Junior 7/8) | Model of Hydro-electricity | St. Scholastica Catholic Elementary School, Milton | Nikola Tesla Innovation Award – Bronze |
Learn more about .







